Diagnostics
Name of Diagnostic |
Details of Diagnostic |
Cost US$ |
Order Diagnostic |
Was there a case for starting the business | An assessment to determine whether the business should have been started in the first place | ||
Is the business in an attractive industry | Successful businesses play in attractive industries. Is your business in an attractive industry? | ||
Is Your Market Attractive? | Are you competing in an attractive market? | ||
Business Model Initial Assessment | Does the business model provide value to its customers and does the business capture some of that value? | ||
Element | Details of Diagnostic | Cost US$ | Order Diagnostic |
Value Proposition | The diagnostic examines the value that the business offers its customers | ||
Segmentation | The diagnostic examines whether the business has a distinct set of markets it is trying to appeal to | ||
Culture and Rewards | The diagnostic examines the culture of the business,its remuneration policies and the interaction of the two to generating success | ||
Marketing and Sales |
The diagnostic assesses the marketing and sales contribution of the organization to its current situation | ||
Leadership | The diagnostic assesses the current leadership and its ability to deal with the challenges | ||
Exit Strategy Program | The program prepares the owners to secure a successful and lucrative exit | Free | |
Cost Structure | The diagnostic assesses the cost elements of the organization | ||
Other Assessments | |||
Does Your Business Require a Part Time CFO? | This diagnostic assesses whether the business is manged successfully from a financial perspective | ||
Exiting the Business | This self assessment measures the ability of the current owners to quickly exit the business as well as obtain a high price from the buyers. |